Here is a quick update from your website · Jul 4 – Aug 2, 2026
Newest profiles and the source that produced them
| Profile ID | Name | Email address | Source▲▼ | Event type | Event value▲▼ | Date▲▼ | |
|---|---|---|---|---|---|---|---|
| P001 | Amara Osei | amara@northwind.example | AI Search | Purchase | $1,480 | 28/07/2026 | |
| P002 | Tobias Lund | t.lund@meridian.example | Paid Search | Purchase | $2,340 | 22/07/2026 | |
| P003 | Priya Raman | priya@lattice.example | Organic Search | Purchase | $960 | 30/07/2026 | |
| P004 | Noah Fitzgerald | noah@brightpath.example | Paid Social | MQL | — | 27/07/2026 | |
| P005 | Sofia Marchetti | sofia@quarry.example | Direct | Purchase | $1,830 | 29/07/2026 | |
| P006 | Ethan Brooks | ethan@sablewood.example | AI Search | Free trial | — | 31/07/2026 | |
| P007 | Mei Tanaka | mei@orchidlabs.example | Referral | Purchase | $640 | 26/07/2026 |
Daily attributed revenue
16 AI assistants and answer engines detected
Return per channel with a scale signal
First touch · $21,430 attributed
Share of leads
Entry pages that produce profiles
Live conversion feed
Paid campaigns ranked by attributed revenue
Leads, conversion rate and revenue
| Source▲▼ | Visitors▲▼ | Leads▲▼ | CVR▲▼ | Revenue▲▼ |
|---|---|---|---|---|
| Paid Search | 1,568 | 72 | 2.2% | $7,080 |
| Organic Search | 1,432 | 61 | 2.0% | $5,410 |
| Direct | 2,541 | 68 | 1.1% | $4,940 |
| AI Search | 642 | 38 | 3.0% | $2,480 |
| Paid Social | 596 | 25 | 1.7% | $1,040 |
| Referral | 524 | 20 | 1.1% | $480 |
Organic queries · revenue is estimated
| Search term▲▼ | Clicks▲▼ | Conversions▲▼ | Est. revenue▲▼ |
|---|---|---|---|
| marketing attribution software | 412 | 8 | $1,720 |
| utm tracking tool | 286 | 6 | $1,080 |
| lead source tracking | 178 | 5 | $940 |
| ga4 alternative | 214 | 4 | $760 |
| chatgpt referral traffic | 96 | 3 | $530 |
| first touch vs last touch | 142 | 2 | $380 |
Months to profit by channel
Illustrative fixture data. Every figure on this screen reconciles with the same dataset — no customer or live account data is shown.